The Level of Mega Digimon Season1
March 13, 2010| WarGreymon (ウォーグレイモン) |
|
|---|---|
|
|
| Level: | Mega |
| Attribute: | Vaccine |
| Type: | Dragon Man Digimon |
| Family(s): | Metal Empire Virus Busters Dragon’s Roar |
| Digivolves from: | MetalGreymon (Vaccine)[1] |
| Digivolves to: | Omnimon[2] * (w/ MetalGarurumon)[3] |
| Appears in: | Digimon Adventure/02 Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Chika Sakamoto (En:) Lex Lang |
| Partner(s): | Taichi “Tai” Kamiya Hideto Fujimoto |
| Card numbers: | St-61, St-241, St-560, Bo-198, Bo-226, Bo-437, Bo-662, Bo-1125, Bo-1206, Bo-4j, Bo-11j, Se-1, Dα-106, Dα-235, DM-032, DM-079, DM-150, DM-201, DM02-031, DM02-092, St-84, Bo-148, Tb-12, DT-24, DT-105, DM-101 |
| MetalGarurumon (メタルガルルモン) |
|
|---|---|
|
|
| Level: | Mega |
| Attribute: | Data |
| Type: | (Ja:) Cyborg Digimon (En:) Android Digimon |
| Family(s): | Metal Empire |
| Digivolves from: | WereGarurumon[1] |
| Digivolves to: | Omnimon[2] * (w/ WarGreymon)[3] Omnimon X * (w/ WarGreymon)[4] |
| Appears in: | Digimon Adventure/02 Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Mayumi Yamaguchi (En:) Kirk Thornton |
| Partner(s): | Yamato “Matt” Ishida Hideto Fujimoto |
The Level Of Ultimate Digimon Season1
| MetalGreymon (メタルグレイモン) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | Cyborg Digimon |
| Family(s): | Nature Spirits Metal Empire Virus Busters Dragon’s Roar |
| Digivolves from: | Greymon[1] |
| Digivolves to: | WarGreymon[2] AncientGreymon[3] |
| Appears in: | Digimon Adventure Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Chika Sakamoto (En:) Joseph Pilato |
| Partner(s): | Taichi “Tai” Kamiya Neo Saiba |
| WereGarurumon (ワーガルルモン) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | (Ja:) Beast Man Digimon (En:) Animal Digimon |
| Family(s): | Nightmare Soldiers Metal Empire Nature Spirits |
| Digivolves from: | Garurumon[1] |
| Digivolves to: | MetalGarurumon[2] AncientGarurumon[3] Omnimon * (w/ MetalGreymon (Vaccine))[4] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Mayumi Yamaguchi (En:) Kirk Thornton |
| Partner(s): | Yamato “Matt” Ishida |
| Garudamon (ガルダモン) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | (Ja:) Bird Man Digimon (En:) Bird Digimon |
| Family(s): | Wind Guardians |
| Digivolves from: | Birdramon[1] Aquilamon[2] |
| Digivolves to: | Hououmon[3] Ornismon[4] |
| Appears in: | Digimon Adventure/02 Digimon Data Squad |
| Voice actor(s): | (Ja:) Atori Shigematsu (Adventure), Haruhi Terada (Savers) (En:) Melodee Spevack, Terrence Stone (Data Squad) |
| Partner(s): | Sora Takenouchi Kristy Damon |
| MegaKabuterimon (Red) (アトラーカブテリモン (赤) AtlurKabuterimon (Red)) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | (Ja:) Insect Digimon (En:) Insectoid Digimon |
| Family(s): | Nature Spirits Jungle Troopers |
| Digivolves from: | Kabuterimon[4] |
| Digivolves to: | HerculesKabuterimon[5] * (w/ Okuwamon)[2] GranKuwagamon[6] |
| Appears in: | Digimon Adventure/02 Digimon Next |
| Voice actor(s): | (Ja:) Takahiro Sakurai (En:) Jeff Nimoy |
| Partner(s): | Koushiro “Izzy” Izumi |
| Lillymon (リリモン Lilimon) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Data |
| Type: | Fairy Digimon |
| Family(s): | Wind Guardians Jungle Troopers |
| Digivolves from: | Togemon[1] |
| Digivolves to: | Rosemon[2] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Chika Sakamoto (En:) Dorothy Elias-Fahn |
| Partner(s): | Mimi Tachikawa |
| Zudomon (ズドモン) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | Sea Animal Digimon |
| Family(s): | Deep Savers |
| Digivolves from: | Ikkakumon[1] |
| Digivolves to: | Plesiomon[2] Vikemon[3] |
| Appears in: | Digimon Adventure Digimon Data Squad |
| Voice actor(s): | (En:) Michael Sorich (Ja:) Junko Takeuchi |
| Partner(s): | Joe Kido |
| MagnaAngemon (ホーリーエンジェモン HolyAngemon) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | Archangel Digimon |
| Family(s): | Wind Guardians Virus Busters |
| Digivolves from: | Angemon[1] * (w/ Ankylomon)[2] |
| Digivolves to: | Seraphimon[3] Dominimon[4] Murmuxmon[5] |
| Appears in: | Digimon Adventure/02 Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Miwa Matsumoto (En:) Dave Mallow |
| Partner(s): | Takeru “T.K.” Takaishi |
| Angewomon (エンジェウーモン) |
|
|---|---|
| |
|
| Level: | Ultimate |
| Attribute: | Vaccine |
| Type: | (Ja:) Angel Digimon[1] Archangel Digimon (En:) Angel Digimon |
| Family(s): | Nature Spirits Virus Busters Wind Guardians |
| Digivolves from: | Gatomon[2] * (w/ Aquilamon)[3] |
| Digivolves to: | Magnadramon[4] Ophanimon[5] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Yuka Tokumitsu (En:) Edie Mirman |
| Partner(s): | Hikari “Kari” Kamiya |
The Level Of Champion Digimon Season 1
| Greymon (グレイモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Vaccine |
| Type: | Dinosaur Digimon |
| Family(s): | Nature Spirits Metal Empire Virus Busters Dragon’s Roar |
| Digivolves from: | Agumon[1] Agumon (2006 anime)[2] |
| Digivolves to: | MetalGreymon (Vaccine)[3] MetalGreymon (Virus)[4] SkullGreymon[5] |
| Appears in: | Digimon Adventure/02 Digimon Adventure V-Tamer 01 Digimon Next |
| Voice actor(s): | (Ja:) Chika Sakamoto (En:) Michael Lindsay (Adventure), Bob Papenbrook (Red Greymon) |
| Partner(s): | Taichi “Tai” Kamiya Neo Saiba Tsurugi Tatsuno Saitou |
| Garurumon (ガルルモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Vaccine Data |
| Type: | Beast Digimon |
| Family(s): | Nightmare Soldiers Metal Empire Nature Spirits |
| Digivolves from: | Gabumon[1] |
| Digivolves to: | WereGarurumon[2] |
| Appears in: | Digimon Adventure/02 Digimon Next |
| Voice actor(s): | (Ja:) Mayumi Yamaguchi (En:) Kirk Thornton |
| Partner(s): | Yamato “Matt” Ishida |
| Birdramon (バードラモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Vaccine |
| Type: | Giant Bird Digimon |
| Family(s): | Wind Guardians |
| Digivolves from: | Biyomon[1] |
| Digivolves to: | Garudamon[2] Garudamon X[3] |
| Appears in: | Digimon Adventure/02 Digimon World Data Squad |
| Voice actor(s): | (Ja:) Atori Shigematsu (En:) Melodee Spevack |
| Partner(s): | Sora Takenouchi Kosaburo Katsura |
| Kabuterimon (カブテリモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Vaccine |
| Type: | (Ja:) Insect Digimon (En:) Insectoid Digimon |
| Family(s): | Nature Spirits Jungle Troopers |
| Digivolves from: | Tentomon[1] |
| Digivolves to: | MegaKabuterimon (Red)[2] MegaKabuterimon (Blue)[3] Kimeramon * (w/ Devimon)[3] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Takahiro Sakurai (En:) Jeff Nimoy |
| Partner(s): | Koushiro “Izzy” Izumi |
| Togemon (トゲモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Data |
| Type: | (Ja:) Plant Digimon (En:) Vegetation Digimon |
| Family(s): | Nature Spirits Wind Guardians Jungle Troopers |
| Digivolves from: | Palmon[1] |
| Digivolves to: | Lillymon[2] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Data Squad Digimon Next |
| Voice actor(s): | (En:) Mari Devon (Adventure), Melodee Spevack (Frontier), Dave Mallow (Data Squad) |
| Partner(s): | Mimi Tachikawa |
| Ikkakumon (イッカクモン) |
|
|---|---|
| Level: | Champion |
| Attribute: | Vaccine |
| Type: | Sea Animal Digimon |
| Family(s): | Deep Savers |
| Digivolves from: | Gomamon[1] |
| Digivolves to: | Zudomon[2] |
| Appears in: | Digimon Adventure/02 Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Junko Takeuchi (En:) R. Martin Klein |
| Partner(s): | Joe Kido |
| Angemon (エンジェモン) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Vaccine |
| Type: | Angel Digimon |
| Family(s): | Wind Guardians Virus Busters |
| Digivolves from: | Patamon[1] |
| Digivolves to: | MagnaAngemon[2] * (w/ Ankylomon)[3] Shakkoumon * (w/ Ankylomon)[4] |
| Appears in: | Digimon Adventure/02 Digimon Frontier |
| Voice actor(s): | (Ja:) Miwa Matsumoto (Adventure) Hikaru Midorikawa (Frontier) (En:) Dave Mallow |
| Partner(s): | Takeru “T.K.” Takaishi |
| Card numbers: | St-14, St-67, St-128, St-236, St-237, St-440, St-726, Bo-953, Dα-213, Dα-301, DM-022, DM-131, DM02-022, DMJ-006, St-14, Bo-128, DT-133, DM-057 |
| Gatomon (テイルモン Tailmon) |
|
|---|---|
|
|
| Level: | Champion[1] |
| Attribute: | Vaccine |
| Type: | (Ja:) Holy Beast Digimon (En:) Animal Digimon |
| Family(s): | Nature Spirits Virus Busters |
| Digivolves from: | Salamon[2] |
| Digivolves to: | Angewomon[3] * (w/ Aquilamon)[4] Silphymon * (w/ Aquilamon)[5] Digi-Egg Digivolution Chart[6] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Yuka Tokumitsu (En:) Edie Mirman, Mary Elizabeth McGlynn (Video Games) |
| Partner(s): | Hikari “Kari” Kamiya |
The Level Of Rookie Digimon Season 1
| Agumon (アグモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | Reptile Digimon |
| Family(s): | Nature Spirits Virus Busters Metal Empire Unknown |
| Digivolves from: | Koromon[1] |
| Digivolves to: | Greymon[2] Centarumon[3] Meramon[3] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Chika Sakamoto (Adventure/02) (En:) Michael Lindsay, Michael Sorich (Big Agumon), Tom Fahn (Adventure/02) |
| Partner(s): | Taichi “Tai” Kamiya |
| Card numbers: | St-1, St-227, St-228, St-446, St-497, St-846, Bo-421, Bo-658, Bo-1128, Bo-1dw, St-01, St-126, Bo-115, DT-1, DT-85, DT-035, DT-043, DT-183, DT-184 |
| Gabumon (ガブモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine Data |
| Type: | Reptile Digimon |
| Family(s): | Nature Spirits Virus Busters |
| Digivolves from: | Tsunomon[1] |
| Digivolves to: | Garurumon[2] |
| Appears in: | Digimon Adventure/02 Digimon Frontier |
| Voice actor(s): | (Ja:) Mayumi Yamaguchi (Adventure/02), Kumiko Yokote (Frontier) (En:) Kirk Thornton (Adventure/02/Frontier), Jeff Nimoy (Revenge of Diaboromon) |
| Partner(s): | Yamato “Matt” Ishida |
| Card numbers: | St-5, St-139, St-229, St-230, St-453, St-618, St-893, Dα-121, DM-010, DM-042, DM-064, DM-126, DM02-010, DM02-078, St-05, Bo-116, DT-2, DT-86, DM-037, DM-051, DM-185, DM-186 |
| Biyomon (ピヨモン Piyomon) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | (Ja:) Chick Digimon (En:) Bird Digimon |
| Family(s): | Wind Guardians |
| Digivolves from: | Yokomon[1] Puwamon[2] |
| Digivolves to: | Birdramon[3] Aquilamon[4] Karatenmon[5] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Data Squad Digimon World Data Squad |
| Voice actor(s): | (Ja:) Atori Shigematsu |
| Partner(s): | Sora Takenouchi Kristy Damon Kosaburo Katsura |
| Tentomon (テントモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | (Ja:) Insect Digimon (En:) Insectoid Digimon |
| Family(s): | Nature Spirits Jungle Troopers |
| Digivolves from: | Motimon[1] |
| Digivolves to: | Kabuterimon[2] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Takahiro Sakurai (En:) Jeff Nimoy |
| Partner(s): | Koushiro “Izzy” Izumi |
| Palmon (パルモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Data |
| Type: | (Ja:) Plant Digimon (En:) Vegetation Digimon |
| Family(s): | Nature Spirits Wind Guardians Jungle Troopers |
| Digivolves from: | Tanemon[1] |
| Digivolves to: | Togemon[2] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Shihomi Mizowaki (En:) Anna Garduno (Adventure/02), Mary Elizabeth McGlynn (Frontier), Wendee Lee (Rumble Arena) |
| Partner(s): | Mimi Tachikawa |
| Gomamon (ゴマモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | Sea Animal Digimon |
| Family(s): | Deep Savers |
| Digivolves from: | Bukamon[1] Poyomon[2] |
| Digivolves to: | Ikkakumon[3] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Data Squad Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Junko Takeuchi (Adventure), Yuki Kaida (Frontier, leader), Yukiko Hanioka (Frontier) (En:) R. Martin Klein (Adventure), Joe Ochman (Frontier, leader) |
| Partner(s): | Joe Kido |
| Patamon (パタモン) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | Mammal Digimon |
| Family(s): | Wind Guardians Virus Busters |
| Digivolves from: | Tokomon[1] |
| Digivolves to: | Angemon[2] Digi-Egg Digivolution Chart[3] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Next |
| Voice actor(s): | (Ja:) Miwa Matsumoto (Adventure/02), Kae Araki (Frontier) (En:) Laura Summer (Adventure/02) |
| Partner(s): | Takeru “T.K.” Takaishi |
| Salamon (プロットモン Plotmon) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Vaccine |
| Type: | Mammal Digimon |
| Family(s): | Nature Spirits Virus Busters |
| Digivolves from: | Nyaromon[1] |
| Digivolves to: | Gatomon[1] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Next |
| Voice actor(s): | (Ja:) Yoko Asada (En:) Edie Mirman (Adventure/02) Mary Elizabeth McGlynn (Frontier) |
| Partner(s): | Hikari “Kari” Kamiya |
The Level of Intraining Digimon Season1
| Koromon (コロモン) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Family(s): | Dragon’s Roar |
| Digivolves from: | Botamon[1] |
| Digivolves to: | Agumon[2] Agumon (2006 Anime)[3] |
| Appears in: | Digimon Adventure Digimon Data Squad Digimon Next |
| Voice actor(s): | (Ja:) Chika Sakamoto (Adventure), Taiki Matsuno (Savers) (En:) M.J. Lallo, Philece Sampler, Brianne Siddall (Adventure) |
| Partner(s): | Taichi “Tai” Kamiya Marcus Damon Tsurugi Tatsuno |
| Tsunomon (ツノモン Tunomon) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Family(s): | Nature SPirits |
| Digivolves from: | Punimon[1] |
| Digivolves to: | Gabumon[2] Bearmon[3] Rapidmon[3] |
| Appears in: | Digimon Adventure Digimon Frontier Digimon Data Squad |
| Voice actor(s): | (Ja:) Mayumi Yamaguchi (En:) Kirk Thornton |
| Partner(s): | Yamato “Matt” Ishida |
| Yokomon (ピョコモン Pyocomon) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon Bulb Digimon |
| Digivolves from: | Nyokimon[1] |
| Digivolves to: | Biyomon[2] |
| Appears in: | Digimon Adventure Digimon Data Squad |
| Voice actor(s): | (Ja:) Atori Shigematsu (En:) Tifanie Christun |
| Partner(s): | Sora Takenouchi |
| Motimon (モチモン Mochimon) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Family(s): | None |
| Digivolves from: | Pabumon[1] |
| Digivolves to: | Tentomon[2] |
| Appears in: | Digimon Adventure Digimon Data Squad |
| Voice actor(s): | (En:) Jeff Nimoy (Ja:) Takahiro Sakurai |
| Partner(s): | Koushiro “Izzy” Izumi |
| Tanemon (タネモン) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon Bulb Digimon |
| Family(s): | Nature Spirits |
| Digivolves from: | Yuramon[1] |
| Digivolves to: | Palmon[2] Floramon[3] Dinobeemon[3] |
| Appears in: | Digimon Adventure |
| Partner(s): | Mimi Tachikawa |
| Bukamon (プカモン Pukamon) |
|
|---|---|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Digivolves from: | Pichimon[1] |
| Digivolves to: | Gomamon[2] MarineAngemon[3] |
| Appears in: | Digimon Adventure/02 |
| Voice actor(s): | (Ja:) Junko Takeuchi (En:) R. Martin Klein |
| Partner(s): | Joe Kido Unnamed Australian DigiDestined |
| Tokomon (トコモン) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Family(s): | Wind Guardians |
| Digivolves from: | Poyomon[1] |
| Digivolves to: | Patamon[2] Muchomon[3] Kokatorimon[3] Parrotmon[3] |
| Appears in: | Digimon Adventure/02 Digital Monster X-Evolution Digimon Data Squad |
| Partner(s): | Takeru “T.K.” Takaishi |
| Nyaromon (ニャロモン) |
|
|---|---|
|
|
| Level: | In-Training |
| Attribute: | Data |
| Type: | Lesser Digimon |
| Digivolves from: | YukimiBotamon[1] |
| Digivolves to: | Salamon[2] |
| Appears in: | Digimon Adventure/02 Digimon Frontier |
| Voice actor(s): | (Ja:)Kobayashi Akiko |
| Partner(s): | Hikari “Kari” Kamiya |
The Fresh Level Digimon Season 1
| Punimon (プニモン) |
|
|---|---|
|
|
| Level: | Fresh |
| Type: | Slime Digimon |
| Digivolves to: | Tsunomon[1] |
| Appears in: | Digimon Adventure Digimon Data Squad |
| Voice actor(s): | (Ja:) Hanioka Yukiko |
| Partner(s): | Yamato “Matt” Ishida |
| Nyokimon (ニョキモン) |
|
|---|---|
|
|
| Level: | Fresh |
| Type: | Seed Digimon |
| Digivolves to: | Yokomon[1] |
| Appears in: | Digimon Adventure/02 Digimon Data Squad |
| Partner(s): | Sora Takenouchi |
| Pabumon (バブモン Bubbmon) |
|
|---|---|
|
|
| Level: | Fresh |
| Attribute: | Data |
| Type: | Slime Digimon |
| Digivolves to: | Motimon[1] |
| Appears in: | Digimon Adventure/02 Digimon Data Squad |
| Voice actor(s): | (Ja:) Takahiro Sakurai (En:) Jeff Nimoy |
| Partner(s): | Koushiro “Izzy” Izumi |
| Yuramon (ユラモン) |
|
|---|---|
|
|
| Level: | Fresh |
| Attribute: | Data |
| Type: | Seed Digimon |
| Digivolves to: | Tanemon[1] |
| Appears in: | Digimon Adventure/02 |
| Partner(s): | Mimi Tachikawa |
| Pichimon (ピチモン Pitchmon) |
|
|---|---|
|
|
| Level: | Fresh |
| Type: | Slime Digimon |
| Family(s): | Deep Savers[1] |
| Digivolves to: | Bukamon[2] MarineAngemon[3] |
| Appears in: | Digimon Adventure Digimon Next |
| Partner(s): | Joe Kido Ami Kitajima |
| Poyomon (ポヨモン) |
|
|---|---|
|
|
| Level: | Fresh[1] |
| Type: | Slime Digimon |
| Family(s): | Deep Savers |
| Digivolves to: | Tokomon[2] Frigimon[3] Brachiomon[3] Gomamon[3] Seadramon[3] |
| Appears in: | Digimon Adventure/02 Digimon Frontier Digimon Data Squad |
| Voice actor(s): | (En:) Peggy O’Neal |
| Partner(s): | Takeru “T.K.” Takaishi |
| YukimiBotamon (ユキミボタモン) |
|
|---|---|
|
|
| Level: | Fresh |
| Attribute: | Data |
| Type: | Slime Digimon |
| Digivolves to: | Nyaromon[1] |
| Appears in: | Digimon Adventure 02 Digimon Frontier Digimon Data Squad |
| Voice actor(s): | (Ja:) Hanioka Yukiko |
| Botamon (ボタモン) |
|
|---|---|
|
|
| Level: | Fresh |
| Attribute: | Data |
| Type: | Slime Digimon |
| Family(s): | Nightmare Soldiers |
| Digivolves to: | Koromon[1] Veedramon[2] |
| Appears in: | Digimon Adventure Digimon Adventure V-Tamer 01 |
| Voice actor(s): | (Ja:) Chika Sakamoto (En:) Brianne Siddall (Adventure), Peggy O’Neal (Movie) |
| Partner(s): | Taichi “Tai” Kamiya Taichi Yagami |
Bommon
Bommon are Slime Digimon whose name and design are derived from the Cherry bomb. Their fuse-shaped tails are ignited upon hatching, but they usually digivolve before it burns out. Because of this, its unknown what will actually happen if the fuse burns outs, but Bommon has a fiery personality, and if it is in a bad mood, the fuse burns faster.
Attacks
- Bachi Bachi Bacchin (バチバチバッチン? lit. “Crack-Crack-Crackle”): The spark on the fuse produces an intense sound that startles any Digimon nearby.
| Bommon (ボムモン) |
|
|---|---|
| |
|
| Level: | Fresh |
| Attribute: | Data |
| Type: | Slime Digimon |
| Digivolves to: | Missimon[1] |
| Appears in: | D-Accel Digimon Next |
Arkadimon: DIgivolution
Arkadimon is a Bewitching Beast Digimon whose name is derived from the Greek city of Arkadia, a reference to its Tamer’s desire to create a “New Utopia”. Unlike most Digimon, it keeps the same name throughout its digivolution, and even as a Fresh, it is powerful enough to destroy Megas. Because of its power and wickedness, it is impossible for a Tamer to truly control it.
|
|
Arkadimon (Fresh)
| Arkadimon (Fresh) (アルカディモン幼年期) |
|
|---|---|
|
|
| Level: | Fresh |
| Type: | Bewitching Beast Digimon |
| Digivolves to: | Arkadimon (Rookie)[1] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
Arkadimon (Fresh) is black with blue highlights and has a point at the tip. It is considered a Fresh Digimon because it is in its first, freshly-hatched form, but its Japanese name uses the generic “Baby” term, which can mean both “Fresh” or “In-Training”.
Digimon Adventure V-Tamer 01
Attacks
- Absorption: A large crab-like arm appears from Arkadimon’s back and is used to impale the enemy. It then absorbs their data into his body.
Arkadimon (Rookie)
| Arkadimon (Rookie) (アルカディモン成長期) |
|
|---|---|
|
|
| Level: | Rookie |
| Attribute: | Virus |
| Type: | Bewitching Beast Digimon |
| Family(s): | Dark Area |
| Digivolves from: | Arkadimon (Fresh)[1] |
| Digivolves to: | Arkadimon (Champion)[2] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
| Card numbers: | St-797, Bo-4v |
Arkadimon (Rookie) is a cursed Digimon artificially created from the source data of various Digimon. It’s nature is to digivolve by absorbing its opponent’s data, but it’s not clear if it possesses any self-hood. Because these details are unknown, it is currently being investigated.[3]
Digimon Adventure V-Tamer 01
D-Tector 2.0
In the Japanese release of D-Tector 2.0, Arkadimon (Rookie) can be obtained by scanning the barcode “0000000090211″.
Attacks
- Soul Absorption: Disassembles and absorbs the opponent’s data.
- Erase Sickle: Erases the opponent’s configuration data.
Arkadimon (Champion)
| Arkadimon (Champion) (アルカディモン成熟期) |
|
|---|---|
|
|
| Level: | Champion |
| Attribute: | Virus |
| Type: | Bewitching Beast Digimon |
| Family(s): | Dark Area |
| Digivolves from: | Arkadimon (Rookie)[2] |
| Digivolves to: | Arkadimon (Ultimate)[4] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
Arkadimon (Champion) gains in this form the ability to fly using a pair of small wings. He has long, whip-like arms that he uses to attack his enemy and stab them so he can harvest their energy. Stabbing his enemy’s body with thorns that grow from his arms, he drinks their energy when they can’t seem to move.
Digimon Adventure V-Tamer 01
Attacks
- Prison Fist
- Snatch Whip
Arkadimon (Ultimate)
| Arkadimon (Ultimate) (アルカディモン完全体) |
|
|---|---|
|
|
| Level: | Ultimate |
| Attribute: | Virus |
| Type: | Bewitching Beast Digimon |
| Family(s): | Dark Area |
| Digivolves from: | Arkadimon (Champion)[4] |
| Digivolves to: | Arkadimon (Mega)[5] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
Digimon Adventure V-Tamer 01
Attacks
- Dot Matrix: Converts foe into 0’s and 1’s which are then absorbed.
- Freeze Tentacle
Arkadimon (Mega)
| Arkadimon (Mega) (アルカディモン究極体) |
|
|---|---|
|
|
| Level: | Mega |
| Attribute: | Virus |
| Type: | Bewitching Beast Digimon |
| Family(s): | Dark Area |
| Digivolves from: | Arkadimon (Ultimate)[5] |
| Digivolves to: | Arkadimon (Super Ultimate)[6] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
Digimon Adventure V-Tamer 01
Attacks
- Dot Matrix: An invisible attack that uses a lot of energy, but takes a chunk of the opponent’s data restoring himself while doing damage.
- Exile Spear: His arm is transformed into a spear which is used to impale an opponent.
Arkadimon (Super Ultimate)
| Arkadimon (Super Ultimate) (アルカディモン超究極体) |
|
|---|---|
| |
|
| Level: | Super Ultimate[7] |
| Attribute: | Virus |
| Type: | Bewitching Beast Digimon |
| Family(s): | Dark Area |
| Digivolves from: | Arkadimon (Mega)[6] |
| Appears in: | Digimon Adventure V-Tamer 01 |
| Partner(s): | Neo Saiba |
Arkadimon (Super Ultimate) is one of the few confirmed Super Ultimate level Digimon. In this form, he was able to destroy large areas of land and kill entire armies with single attacks.
Digimon Adventure V-Tamer 01
Attacks
- God Matrix: A beam of energy which causes area-damage is fired from his eyes. Everything hit by this attack will be reduced to nothing but 0’s and 1’s of primitive data.
- Dystopia Lances: The huge number of tentacles growing as its limbs all charge to pierce its target.
Falcomon: The Bird Digimon
This Falcomon, different from the original design in the card game, is the partner of Keenan Crier (Ikuto Noguchi) and is a servant of Merukimon. Details about his past are sketchy, but he has known Keenan since he was very young, and has a distrust of humans other than Keenan. He and Keenan were protected by a female Frigimon - who was destroyed - an act which Falcomon believes humans are responsible for.
Years after this, he came to the human world on his own to try and return Puwamon (later Biyomon) to the Digital World. In his second attempt, he showed great speed and prowess, until he was knocked out of the sky by Marcus Damon (Masaru Daimon). He was nearly destroyed by GeoGreymon, until Merukimon arrived to save him. He then returned to the digital world. He was reunited with Keenan, and joined his human partner in ambushing the members of DATS when they came to the Digital World. During his attack on the DATS members, he Digivolved Falcomon to Peckmon. In his Rookie form, Falcomon in the English dub speaks with a British accent.
